Where the buildings are, and what each area asks
722 buildings in Da Nang, of which 41 have something posted right now. The rest are why this catalogue exists: a free room here usually never becomes a listing, so the way to find one is to ring the building and ask.
| Neighbourhood | Apartment buildings | Letting now | Typical 1-bedroom (mil ₫) |
|---|---|---|---|
| My Khe My Khe guide | 166 | 8 | 14.7 · 12.4–20.0n = 72 |
| An Thuong An Thuong guide | 141 | 12 | 13.5 · 10.0–16.0n = 167 |
| Hai Chau Hai Chau guide | 138 | 7 | 12.0 · 9.0–15.8n = 162 |
| My An My An guide | 100 | 8 | 14.0 · 11.5–16.0n = 180 |
| Ngu Hanh Son Ngu Hanh Son guide | 79 | 3 | 11.5 · 8.5–15.0n = 481 |
| Son Tra Son Tra guide | 42 | 2 | 12.0 · 10.5–15.0n = 787 |
| Thanh Khe Thanh Khe guide | 35 | 1 | 9.0 · 8.5–11.6n = 28 |
| Cam Le Cam Le guide | 21 | 0 | 8.0 · 6.1–10.0n = 63 |
Typical 1-bedroom is what the area's listings ask on our own board, not what these buildings charge. Recomputed nightly, last on . An area with fewer than 5 listings shows its count instead of a price.
675 carry a Google rating, and the 543 with reviews have a median of 17 each.
You may quote these figures with a link to this page.