Renting in Da Nang: what the board actually shows
Recomputed every night from our own listings. Last updated .
What it costs, by size
Median monthly rent, and the middle half of asking prices. Millions of dong.
The bar is the middle half of asking prices (25th to 75th percentile); the line inside it is the median.
The same figures as a table
| Size | Listings | Median | Typical range |
|---|---|---|---|
| Studio | 1339 | 8.9 | 7.0–11.0 |
| 1 bedroom | 3045 | 12.0 | 9.8–15.5 |
| 2 bedrooms | 1897 | 19.0 | 14.0–25.0 |
| 3+ bedrooms | 1921 | 30.0 | 20.0–42.0 |
Prices right now
City-wide median by size, as of .
| Size | Median |
|---|---|
| Studio | 8.9 |
| 1 bedroom | 12.0 |
| 2 bedrooms | 19.0 |
| 3+ bedrooms | 30.0 |
There is no day-by-day series yet — our own backfill overwrote it. A real one starts building today.
By neighbourhood
One-bedroom median is the comparable figure — it is the size every area has enough of to describe.
Every area, every size
Median monthly rent, the middle half beneath it, and how many listings each figure rests on. Millions of dong.
| Area | Studio | 1 bedroom | 2 bedrooms | 3+ bedrooms |
|---|---|---|---|---|
| Son Tra #son-tra 2215 listings | 9.0 8.0–11.5 n = 397 | 12.4 10.5–15.0 n = 787 | 19.8 13.9–25.0 n = 350 | 35.0 25.0–50.0 n = 287 |
| Ngu Hanh Son #ngu-hanh-son 1489 listings | 7.6 6.0–10.0 n = 194 | 11.5 8.5–15.0 n = 475 | 17.0 13.0–22.0 n = 229 | 35.0 25.0–50.2 n = 300 |
| Hai Chau #hai-chau 844 listings | 7.5 5.5–10.6 n = 95 | 12.0 8.5–15.0 n = 166 | 22.0 15.0–25.0 n = 185 | 30.0 20.0–38.0 n = 242 |
| An Thuong #an-thuong 519 listings | 11.0 9.0–13.0 n = 73 | 13.5 10.0–16.0 n = 164 | 19.2 16.0–24.0 n = 74 | 43.5 27.0–80.0 n = 23 |
| My An #my-an 479 listings | 11.0 8.9–12.8 n = 66 | 14.0 11.5–16.0 n = 177 | 19.5 17.0–22.5 n = 116 | 35.0 27.0–42.5 n = 14 |
| Cam Le #cam-le 326 listings | 5.0 4.6–6.0 n = 25 | 7.8 6.0–10.0 n = 64 | 10.0 7.5–14.5 n = 59 | 17.0 12.0–32.5 n = 115 |
| My Khe #my-khe 319 listings | 10.5 8.0–14.9 n = 26 | 14.9 12.5–20.0 n = 71 | 23.0 20.0–26.5 n = 57 | 42.5 33.5–61.2 n = 34 |
| Lien Chieu #lien-chieu 299 listings | 6.0 4.7–8.1 n = 16 | 7.0 6.0–8.5 n = 41 | 8.0 6.0–15.0 n = 56 | 20.0 13.8–25.5 n = 104 |
| Thanh Khe #thanh-khe 281 listings | 7.5 5.5–9.5 n = 19 | 9.0 8.1–11.8 n = 30 | 11.5 10.0–15.0 n = 35 | 22.0 15.0–28.0 n = 149 |
What the advert mentions, and what it asks
A one-bedroom whose advert mentions “Gym” asks 18.5 million ₫ against 12.0 without it, 54% more. It holds at the other sizes too: Studio +56%, 2 bedrooms +39%, 3+ bedrooms +47%.
The mentions that go with a LOWER price are the ones inside the flat: “Private laundry”, 10.0 against 12.5. A place that still has to say it has one is a cheaper place.
These are what an advert SAYS, not what a flat has: our reader is the text of the ad. And a flat whose advert names a pool is a different flat in a different building, so this is what the two groups cost, not what anything adds.
| Mentioned in the advert | With, mil ₫ | Without | Difference |
|---|---|---|---|
| Gymn = 216 | 18.5 | 12.0 | +54% |
| Pooln = 402 | 15.5 | 12.0 | +29% |
| Sea viewn = 166 | 15.0 | 12.0 | +25% |
| 24/7 securityn = 250 | 14.5 | 12.0 | +21% |
| Workspacen = 212 | 14.5 | 12.0 | +21% |
| Bathtubn = 38 | 14.4 | 12.0 | +20% |
| Motorbike parkingn = 280 | 14.0 | 12.0 | +17% |
| River viewn = 129 | 13.9 | 12.0 | +16% |
| Fast Wi-Fin = 440 | 13.5 | 12.0 | +12% |
| Elevatorn = 445 | 12.5 | 12.0 | +4% |
| Near the beachn = 600 | 12.5 | 12.0 | +4% |
| Balconyn = 1017 | 12.0 | 12.0 | 0% |
| Car parkingn = 53 | 12.0 | 12.0 | 0% |
| Quietn = 622 | 12.0 | 12.0 | 0% |
| Supermarket nearbyn = 125 | 12.0 | 12.0 | 0% |
| Air conditioningn = 681 | 12.0 | 12.5 | -4% |
| Kitchenn = 874 | 12.0 | 12.5 | -4% |
| Washing machinen = 942 | 12.0 | 12.5 | -4% |
| Private laundryn = 213 | 10.0 | 12.5 | -20% |
One-bedroom listings only, medians in millions of dong. A mention needs 30 listings on each side before it is published.
How these numbers are made
Median and the middle half (25th to 75th percentile) of asking prices on our own board, not of agreed rents. Long-term listings only; short stays and banned accounts are excluded. Prices outside 0.5–500 million ₫ a month are dropped as data errors before anything is computed, and a cell with fewer than 5 listings shows its count instead of a price.
Recomputed nightly. — 9,241 listings live, of which 7,925 name a price.
You may quote these figures with a link to this page.
What is on the board
In the last 30 days: 5,273 places added. Live right now: 9,241, of which 7,925 name a price, across 9 areas.
Almost all of this is imported from local boards and rechecked here — it is stock we gathered, not hosts who came and posted.
How many people looked or got in touch is not published: our counters cannot yet separate readers from crawlers, and a number we cannot stand behind is worse than no number on a page that invites you to quote it.