Market
Renting in Da Nang: what the board actually shows
Recomputed every night from our own listings. Last updated 29 Jul 2026.
What it costs, by size
Median monthly rent, and the middle half of asking prices. Millions of dong.
| Size | Listings | Median | Typical range |
|---|---|---|---|
| Studio | 93 | 8.0 | 5.2–12.0 |
| 1 bedroom | 191 | 11.0 | 6.5–17.0 |
| 2 bedrooms | 187 | 16.5 | 9.0–28.0 |
| 3+ bedrooms | 334 | 30.0 | 18.0–45.8 |
By neighbourhood
One-bedroom median is the comparable figure — it is the size every area has enough of to describe.
| Area | Listings | 1-bed median | |
|---|---|---|---|
| Son Tra | 169 | 13.5 | See places → |
| Ngu Hanh Son | 165 | 13.2 | See places → |
| Hai Chau | 146 | 13.0 | See places → |
| Cam Le | 87 | 6.5 | See places → |
| Thanh Khe | 69 | 7.0 | See places → |
| An Thuong | 56 | 13.9 | See places → |
| My An | 29 | 14.7 | See places → |
| My Khe | 29 | 15.7 | See places → |
How busy it is
In the last 30 days: 910 places added, 29,299 views, 1,316 people reached out to a host.
A new listing gets its first viewer after 1.8h on average (928/929 seen so far).
What people look for and do not find
Searches here that returned nothing. Published because it is the most useful thing we can tell someone deciding whether to list.
- {search_term_string} · 4