Where the buildings are, and what each area asks
722 buildings in Da Nang, of which 38 have something posted right now. The rest are why this catalogue exists: a free room here usually never becomes a listing, so the way to find one is to ring the building and ask.
| Neighbourhood | Apartment buildings | Letting now | Typical 1-bedroom (mil ₫) |
|---|---|---|---|
| My Khe My Khe guide | 166 | 8 | 14.9 · 12.5–20.0n = 71 |
| An Thuong An Thuong guide | 141 | 10 | 13.5 · 10.0–16.0n = 164 |
| Hai Chau Hai Chau guide | 138 | 7 | 12.0 · 8.5–15.0n = 166 |
| My An My An guide | 100 | 8 | 14.0 · 11.5–16.0n = 177 |
| Ngu Hanh Son Ngu Hanh Son guide | 79 | 2 | 11.5 · 8.5–15.0n = 475 |
| Son Tra Son Tra guide | 42 | 2 | 12.4 · 10.5–15.0n = 787 |
| Thanh Khe Thanh Khe guide | 35 | 1 | 9.0 · 8.1–11.8n = 30 |
| Cam Le Cam Le guide | 21 | 0 | 7.8 · 6.0–10.0n = 64 |
Typical 1-bedroom is what the area's listings ask on our own board, not what these buildings charge. Recomputed nightly, last on . An area with fewer than 5 listings shows its count instead of a price.
675 carry a Google rating, and the 543 with reviews have a median of 17 each.
You may quote these figures with a link to this page.