Where the buildings are, and what each area asks
816 buildings in Da Nang, of which 55 have something posted right now. The rest are why this catalogue exists: a free room here usually never becomes a listing, so the way to find one is to ring the building and ask.
| Neighbourhood | Apartment buildings | Letting now | Typical 1-bedroom (mil ₫) |
|---|---|---|---|
| My Khe My Khe guide | 180 | 13 | 14.0 · 12.0–18.0n = 107 |
| Hai Chau Hai Chau guide | 159 | 6 | 12.0 · 8.4–15.0n = 244 |
| An Thuong An Thuong guide | 152 | 13 | 13.0 · 10.5–16.0n = 288 |
| My An My An guide | 114 | 12 | 13.5 · 11.5–16.0n = 306 |
| Ngu Hanh Son Ngu Hanh Son guide | 91 | 7 | 11.0 · 8.5–14.5n = 643 |
| Thanh Khe Thanh Khe guide | 48 | 1 | 8.5 · 7.0–10.5n = 49 |
| Son Tra Son Tra guide | 43 | 3 | 12.5 · 10.1–15.0n = 1018 |
| Cam Le Cam Le guide | 29 | 0 | 7.3 · 6.0–9.0n = 85 |
Typical 1-bedroom is what the area's listings ask on our own board, not what these buildings charge. Recomputed nightly, last on . An area with fewer than 5 listings shows its count instead of a price.
741 carry a Google rating, and the 628 with reviews have a median of 15 each.
You may quote these figures with a link to this page.