Where the buildings are, and what each area asks
847 buildings in Da Nang, of which 58 have something posted right now. The rest are why this catalogue exists: a free room here usually never becomes a listing, so the way to find one is to ring the building and ask.
| Neighbourhood | Apartment buildings | Letting now | Typical 1-bedroom (mil ₫) |
|---|---|---|---|
| My Khe My Khe guide | 186 | 12 | 14.0 · 12.0–17.5n = 103 |
| Hai Chau Hai Chau guide | 162 | 7 | 12.0 · 8.0–15.0n = 268 |
| An Thuong An Thuong guide | 155 | 14 | 13.0 · 10.0–16.0n = 300 |
| My An My An guide | 120 | 14 | 13.5 · 11.0–16.0n = 354 |
| Ngu Hanh Son Ngu Hanh Son guide | 102 | 7 | 11.0 · 8.5–14.0n = 690 |
| Thanh Khe Thanh Khe guide | 50 | 1 | 8.0 · 5.5–12.0n = 57 |
| Son Tra Son Tra guide | 43 | 3 | 12.0 · 10.0–15.0n = 1126 |
| Cam Le Cam Le guide | 29 | 0 | 7.0 · 6.0–9.0n = 102 |
Typical 1-bedroom is what the area's listings ask on our own board, not what these buildings charge. Recomputed nightly, last on . An area with fewer than 5 listings shows its count instead of a price.
768 carry a Google rating, and the 657 with reviews have a median of 15 each.
You may quote these figures with a link to this page.